Eurovision Song Contest 2004
Data Finału: 15 maj 2004 r.
Data Półfinału: 12 maj 2004 r.
Miejsce: Abdi Ipkeçi Arena, Stambuł, Turcja
Prowadzący: Meltem Cumbul i Korhan Abay
Nadawca: TRT
Ilość państw: 36
Głosowanie:
|
FINAŁ
|
||||||
| P.St. |
Kraj |
Wykonawca |
Utwór |
Pkt |
Poz |
|
| 10 | Ukraina | Ruslana | Wild Dances | 280 | 1 | |
| 05 | Serbia i Czarnogóra |
Željko Joksimovic | Lane Moje | 263 | 2 | |
| 16 | Grecja | Sakis Rouvas | Shake It | 252 | 3 | |
| 22 | Turcja | Athena | For Real | 195 | 4 | |
| 21 | Cypr | Lisa Andreas | Stronger Every Minute | 170 | 5 | |
| 24 | Szwecja | Lena Philipsson | It Hurts (Det Gör Ont) | 170 | 6 | |
| 09 | Albania | Anjeza Shahini | The Image Of You | 106 | 7 | |
| 08 | Niemcy |
Max (Maximilian Mutzke) | Can't Wait Until Tonight | 93 | 8 | |
| 12 | Bośnia i Hercegowina | Deen | In The Disco | 91 | 9 | |
| 01 | Hiszpania |
Ramón | Para Llenarme De Ti | 87 | 10 | |
| 14 | Rosja | Julia Savicheva | Believe Me | 67 | 11 | |
| 06 | Malta | Julie & Ludwig | On Again... Off Again | 50 | 12 | |
| 11 | Chorwacja | Ivan Mikulic | You Are The Only One | 50 | 13 | |
| 15 | Macedonia | Tose Proeski | Life | 47 | 14 | |
| 04 | Francja | Jonatan Cerrada | A Chaque Pas | 40 | 15 | |
| 20 | Wlk. Brytania |
James Fox | Hold On To Our Love | 29 | 16 | |
| 19 | Polska | Blue Cafe | Love Song | 27 | 17 | |
| 23 | Rumunia | Sanda Ladosi | I Admit | 18 | 18 | |
| 17 | Islandia | Jónsi | Heaven | 16 | 19 | |
| 07 | Holandia |
Re-Union | Without You | 11 | 20 | |
| 02 | Austria | Tie Break | Du Bist | 9 | 21 | |
| 13 | Belgia | Xandee | One Life | 7 | 22 | |
| 18 | Irlandia | Chris Doran | If My World Stopped Turning | 7 | 23 | |
| 03 | Norway | Knut Anders Sørum | High | 3 | 24 | |
| PÓŁFINAŁ |
||||||
| P.St. |
Kraj |
Wykonawca |
Utwór |
Pkt |
Poz |
|
| 20 | Serbia i Czarnogóra |
Željko Joksimovic | Lane Moje | 263 | 1 | |
| 11 | Ukraina | Ruslana | Wild Dances | 256 | 2 | |
| 10 | Grecja | Sakis Rouvas | Shake It | 238 | 3 | |
| 13 | Albania | Anjeza Shahini | The Image Of You | 167 | 4 | |
| 14 | Cypr | Lisa Andreas | Stronger Every Minute | 149 | 5 | |
| 22 | Holandia |
Re-Union | Without You | 146 | 6 | |
| 21 | Bośnia i Hercegowina | Deen | In The Disco | 133 | 7 | |
| 08 | Malta | Julie & Ludwig | On Again... Off Again | 74 | 8 | |
| 18 | Chorwacja | Ivan Mikulic | You Are The Only One | 72 | 9 | |
| 15 | Macedonia | Tose Proeski | Life | 71 | 10 | |
| 05 | Izrael | David D'Or | Le'ha'amin | 57 | 11 | |
| 17 | Estonia | Neiokõsõ | Tii | 57 | 12 | |
| 19 | Dania | Tomas Thordarson | Shame On You | 56 | 13 | |
| 01 | Finlandia | Jari Sillanpää | Takes 2 To Tango | 51 | 14 | |
| 07 | Portugalia | Sofia | Foi Magia | 38 | 15 | |
| 12 | Litwa | Linas & Simona | What Happened To Your Love? | 26 | 16 | |
| 04 | Łotwa |
Fomins & Kleins | Dziesma Par Laimi | 23 | 17 | |
| 06 | Andora | Marta Roure | Jugarem A Estimar-Nos | 12 | 18 | |
| 02 | Białoruś | Aleksandra & Konstantin | My Galileo | 10 | 19 | |
| 09 | Monako | Maryon | Notre Planète | 10 | 20 | |
| 16 | Słowenia | Platin | Stay Forever | 5 | 21 | |
| 03 | Szwajcaria | Piero Esteriore & The MusicStars | Celebrate | 0 | 22 | |
- Historia Eurowizji
- 1956
Lugano, Szwajcaria - 1957
Frankfurt, Niemcy - 1958
Hilversum, Holandia - 1959
Cannes, Francja - 1960
Londyn, Wlk. Brytania - 1961
Cannes, Francja - 1962
Luksemburg, Luksemburg - 1963
Londyn, Wlk. Brytania - 1964
Kopenhaga, Dania - 1965
Neapol, Włochy - 1966
Luksemburg, Luksemburg - 1967
Wiedeń, Austria - 1968
Londyn, Wlk. Brytania - 1969
Madryt, Hiszpania - 1970
Amsterdam, Holandia - 1971
Dublin, Irlandia - 1972
Edynburg, Wlk. Brytania - 1973
Luksemburg, Luksemburg - 1974
Brighton, Wlk. Brytania - 1975
Sztokholm, Szwecja - 1976
Haga, Holandia - 1977
Londyn, Wlk. Brytania - 1978
Paryż, Francja - 1979
Jerozolima, Izrael - 1980
Haga, Holandia - 1981
Dublin, Irlandia - 1982
Harrogate, Wlk. Brytania - 1983
Monachium, Niemcy - 1984
Luksemburg, Luksemburg - 1985
Gothenberg, Szwecja - 1986
Bergen, Norwegia - 1987
Bruksela, Belgia - 1988
Dublin, Irlandia - 1989
Lausanne, Szwajcaria - 1990
Zagrzeb, Jugosławia - 1991
Rzym, Włochy - 1992
Malmö, Szwecja - 1993
Millstreet, Irlandia - 1994
Dublin, Irlandia - 1995
Dublin, Irlandia - 1996
Oslo, Norwegia - 1997
Dublin, Irlandia - 1998
Birmingham, UK - 1999
Jerozolima, Izrael - 2000
Sztokholm, Szwecja - 2001
Kopenhaga, Dania - 2002
Tallin, Estonia - 2003
Ryga, Łotwa - 2004
Stambuł, Turcja - 2005
Kijów, Ukraina - 2005
ESC 50th - 2006
Ateny, Grecja - 2007
Helsinki, Finlandia - 2008
Belgrad, Serbia - 2009
Moskwa, Rosja - 2010
Oslo, Norwegia