Eurovision Song Contest 1999

Data: 23 maj 1999 r.
Miejsce: Israeli Congress Center, Jerusalem, Israel
Prowadzący: Yigal Ravid, Dafna Dekel i Sigal Shachmon
Nadawca: IBA
Ilość państw: 23
| P.St. |
Kraj |
Wykonawca |
Utwór |
Pkt |
Poz |
|
| 15 | Szwecja | Charlotte Nilsson | Take me to your heaven | 155 | 1 | |
| 13 | Islandia | Selma Björnsdóttir | All out of luck | 146 | 2 | |
| 21 | Niemcy |
Sürpriz | Reise nach Jerusalem - Kudüs'e seyahat | 140 | 3 | |
| 04 | Chorwacja | Doris Dragovic | Marija Magdalena | 120 | 4 | |
| 19 | Izrael | Eden | Yom huledeth | 93 | 5 | |
| 23 | Estonia | Evelin Samuel & Camille | Diamond of night | 90 | 6 | |
| 22 | Bośnia & Hercegowina | Dino & Beatrice | Putnici | 76 | 7 | |
| 09 | Dania | Trine Jepsen & Michael Teschl | This time (I mean it) | 69 | 8 | |
| 18 | Austria | Bobbie Singer | Reflection | 65 | 9 | |
| 11 | Holandia |
Marlayne | One good reason | 65 | 10 | |
| 06 | Słowenia | Darja Svajger | For a thousand years | 50 | 11 | |
| 02 | Belgia | Venessa Chinltor | Like the wind | 38 | 12 | |
| 08 | Norwegia | Stig André Van Eijk | Living my life without you | 37 | 13 | |
| 05 | Wlk. Brytania |
Precious | Say it again | 34 | 14 | |
| 20 | Malta | Times 3 | Believe 'n peace | 32 | 15 | |
| 07 | Turcja | Tuba Önal & Grup Mystik | Dön artik | 21 | 16 | |
| 10 | Francja | Nayah | Je veux donner ma voix | 20 | 17 | |
| 17 | Irlandia | The Mullan's | When you need me | 18 | 18 | |
| 12 | Polska | Mieczysław Szcześniak | Przytul mnie mocno | 17 | 19 | |
| 01 | Litwa | Aiste Smilgeviciute | Strazdas | 13 | 20 | |
| 16 | Portugalia | Rui Bandeira | Como tudo começou | 12 | 21 | |
| 14 | Cypr | Marlain Angelidou | Tha'nai erotas | 10 | 22 | |
| 03 | Hiszpania |
Lydia | No quiero escuchar | 3 | 23 |
